638,15 €
% Regulärer Preis: 686,18 € (7% gespart)
Sofort verfügbar, Lieferzeit: 5-10 Werktage
Produktinformationen "H&R Gewindefedern VW Golf VII, Seat Leon, Leon SC u.v.m. – VA 20-40 / HA 20-40 mm, Achslast VA ab 1.011 kg"
H&R Gewindefedern für VW Golf VII, Seat Leon, Leon SC, VW Golf Sportsvan VII: stufenlos einstellbare Tieferlegung ca. 20-40 mm an der Vorderachse und ca. 20-40 mm an der Hinterachse. Die H&R Gewindefedern sind ein höhenverstellbares Federsystem, das anstelle der Serienfedern verbaut und mit den Seriendämpfern kombiniert wird. Über die Gewindeverstellung lässt sich die Fahrzeughöhe innerhalb des freigegebenen Bereichs individuell an Optik, Reifendimension und Einsatzzweck anpassen – mit Teilegutachten (§19.3).
Symbolbild: Die Abbildung zeigt ein Musterbild des Herstellers. Form, Farbe und Ausführung der einzelnen Komponenten des gelieferten Artikels können davon abweichen.
Technische Daten
| Hersteller | H&R |
|---|---|
| Artikelnummer | 23017-8 |
| Bauteil | Gewindefedern |
| Tieferlegung Vorderachse | ca. 20–40 mm, stufenlos einstellbar |
| Tieferlegung Hinterachse | ca. 20–40 mm, stufenlos einstellbar |
| Zulassung | Teilegutachten (§19.3) |
| Achse | Verbundlenkerachse |
| Achslast VA ab [kg] | 1011 |
Hinweise des Herstellers
- Bitte die zusätzlichen Informationen und fahrzeugspezifischen Hinweise beachten!
- Mit und ohne adaptiver Fahrwerkregelung. Für Standard-/ Dynamik-/Sportfahrwerk. Ohne Schlechtwegefahrwerk.
- Der Mindestabstand zwischen Räder/Reifen und Fahrwerks-/ Karosseriebauteilen darf 5 mm nicht unterschreiten. Ggf. ist der Abstand mittels Spurverbreiterungen und/ oder fachgerechter Bearbeitung der Karosserie wieder herzustellen. Eventuell anfallende Arbeiten und/ oder Kosten werden nicht von H&R übernommen/ erstattet.
- Schäden, die durch nicht eingehaltene Gutachten-Einstellmaße hervorgerufen werden, sind selbst verschuldet und werden nicht von H&R übernommen/ erstattet.
Alle Angaben in dieser Beschreibung – insbesondere Tieferlegung, Fahrzeugzuordnung und Einschränkungen – stammen aus den Herstellerdaten von H&R und wurden automatisiert übernommen. Trotz sorgfältiger Pflege können sie Fehler enthalten. Die angegebene Tieferlegung ist ein Richtwert („ca.“): Je nach Motorisierung, Getriebe, Ausstattung, Beladung und Fertigungstoleranzen des Fahrzeugs kann die tatsächlich erzielte Tieferlegung abweichen – bei Fahrzeugen mit werkseitigem Sportfahrwerk oder werkseitiger Tieferlegung fällt sie in der Regel geringer aus.
Verbindlich sind ausschließlich die Angaben im Teilegutachten sowie in der Einbauanleitung (siehe Downloads). Bitte prüfen Sie diese Dokumente vor dem Kauf auf Ihr Fahrzeug – vor allem Achslasten, Ausstattungs- und Fahrwerksvarianten sowie die dort genannten Auflagen.
Sprechen Sie uns einfach an – am besten mit Fahrzeugschein-Daten (HSN/TSN), Baujahr, Motorisierung und Angaben zu Ausstattung bzw. Fahrwerk. Wir prüfen Passung und Zulassung für Ihr Fahrzeug gern vor dem Kauf, damit es keine Überraschungen gibt.
Fahrzeugzuordnung (74 Fahrzeuge)
| Hersteller | Modell | Bauzeitraum | Motorisierung | HSN/TSN |
|---|---|---|---|---|
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 1.0 TSI | 85 kW / 116 PS | 999 ccm | 3 Zyl. | 7593ALQ |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 1.2 TSI | 63 kW / 86 PS | 1197 ccm | 4 Zyl. | 7593AHJ, 7593AIT |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 1.2 TSI | 77 kW / 105 PS | 1197 ccm | 4 Zyl. | 7593AHK, 7593AIU |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 1.2 TSI | 81 kW / 110 PS | 1197 ccm | 4 Zyl. | 7593AJU |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 1.4 TSI | 103 kW / 140 PS | 1395 ccm | 4 Zyl. | 7593AHI, 7593AIW |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 1.4 TSI | 110 kW / 150 PS | 1395 ccm | 4 Zyl. | 7593AJY |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 1.4 TSI | 90 kW / 122 PS | 1395 ccm | 4 Zyl. | 7593AHH, 7593AIV |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 1.4 TSI | 92 kW / 125 PS | 1395 ccm | 4 Zyl. | 7593AJP |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 1.6 TDI | 66 kW / 90 PS | 1598 ccm | 4 Zyl. | 7593AHF, 7593AIY |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 1.6 TDI | 77 kW / 105 PS | 1598 ccm | 4 Zyl. | 7593AHG, 7593AIZ |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 1.6 TDI | 81 kW / 110 PS | 1598 ccm | 4 Zyl. | 7593AJA |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 1.6 TDI | 85 kW / 116 PS | 1598 ccm | 4 Zyl. | 7593ANA |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 1.8 TSI | 132 kW / 179 PS | 1798 ccm | 4 Zyl. | 7593AHL, 7593AIX |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 2.0 TDI | 105 kW / 143 PS | 1968 ccm | 4 Zyl. | – |
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 2.0 TDI | 110 kW / 150 PS | 1968 ccm | 4 Zyl. | 7593AHM, 7593AJB |
▸ Weitere 59 Fahrzeuge anzeigen (alle 74)
| Hersteller | Modell | Bauzeitraum | Motorisierung | HSN/TSN |
|---|---|---|---|---|
| Seat | Leon SC (5F5) | 01/2013 – 08/2018 | 2.0 TDI | 135 kW / 184 PS | 1968 ccm | 4 Zyl. | 7593AHN, 7593AJC |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.0 TSi | 63 kW / 86 PS | 999 ccm | 3 Zyl. | 7593AOE |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.0 TSI | 85 kW / 116 PS | 999 ccm | 3 Zyl. | 7593ALP |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.2 TSI | 63 kW / 86 PS | 1197 ccm | 4 Zyl. | 7593AHJ, 7593AIJ |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.2 TSI | 77 kW / 105 PS | 1197 ccm | 4 Zyl. | 7593AHK, 7593AIK |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.2 TSI | 81 kW / 110 PS | 1197 ccm | 4 Zyl. | 7593AJZ |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.4 TSI | 103 kW / 140 PS | 1395 ccm | 4 Zyl. | 7593AHI, 7593AIM |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.4 TSI | 110 kW / 150 PS | 1395 ccm | 4 Zyl. | 7593AKB |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.4 TSI | 90 kW / 122 PS | 1395 ccm | 4 Zyl. | 7593AHH, 7593AIL |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.4 TSI | 92 kW / 125 PS | 1395 ccm | 4 Zyl. | 7593AKA |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.5 TSI | 110 kW / 150 PS | 1498 ccm | 4 Zyl. | 7593AOK |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.5 TSI | 96 kW / 131 PS | 1495 ccm | 4 Zyl. | 7593AOI |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.6 TDI | 66 kW / 90 PS | 1598 ccm | 4 Zyl. | 7593AHF, 7593AIO |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.6 TDI | 77 kW / 105 PS | 1598 ccm | 4 Zyl. | 7593AHG, 7593AIP |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.6 TDI | 81 kW / 110 PS | 1598 ccm | 4 Zyl. | 7593AIQ |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.6 TDI | 85 kW / 116 PS | 1598 ccm | 4 Zyl. | 7593AMZ |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 1.8 TSI | 132 kW / 179 PS | 1798 ccm | 4 Zyl. | 7593AHL, 7593AIN |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 2.0 TDI | 105 kW / 143 PS | 1968 ccm | 4 Zyl. | – |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 2.0 TDI | 110 kW / 150 PS | 1968 ccm | 4 Zyl. | 7593AHM, 7593AIR |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 2.0 TDI | 135 kW / 184 PS | 1968 ccm | 4 Zyl. | 7593AHN, 7593AIS |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 2.0 TDI | 81 kW / 110 PS | 1968 ccm | 4 Zyl. | – |
| Seat | Leon (5F1) | 09/2012 – 08/2020 | 2.0 TSI | 140 kW / 190 PS | 1984 ccm | 4 Zyl. | 7593AOM |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.0 TSI | 63 kW / 86 PS | 999 ccm | 3 Zyl. | 0603CEE |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.0 TSI | 81 kW / 110 PS | 999 ccm | 3 Zyl. | 0603CEF |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.0 TSI | 85 kW / 116 PS | 999 ccm | 3 Zyl. | 0603BVX |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.2 TSI | 63 kW / 86 PS | 1197 ccm | 4 Zyl. | 0603BMT |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.2 TSI | 81 kW / 110 PS | 1197 ccm | 4 Zyl. | 0603BMU |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.4 TSI | 110 kW / 150 PS | 1395 ccm | 4 Zyl. | 0603BMX |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.4 TSI | 92 kW / 125 PS | 1395 ccm | 4 Zyl. | 0603BMV |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.4 TSI MultiFuel | 92 kW / 125 PS | 1395 ccm | 4 Zyl. | 0603BPY |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.5 TSI | 110 kW / 150 PS | 1498 ccm | 4 Zyl. | 0603CDZ |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.5 TSI | 96 kW / 131 PS | 1495 ccm | 4 Zyl. | 0603CDY |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.6 | 81 kW / 110 PS | 1598 ccm | 4 Zyl. | – |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.6 TDI | 66 kW / 90 PS | 1598 ccm | 4 Zyl. | 0603BMY |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.6 TDI | 81 kW / 110 PS | 1598 ccm | 4 Zyl. | 0603BMZ |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 1.6 TDI | 85 kW / 116 PS | 1598 ccm | 4 Zyl. | 0603CBK, 0603CDA |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 2.0 TDI | 110 kW / 150 PS | 1968 ccm | 4 Zyl. | 0603BNA |
| VW | Golf Sportsvan VII (AM1, AN1) | 02/2014 – 08/2020 | 2.0 TDI | 81 kW / 110 PS | 1968 ccm | 4 Zyl. | 0603CAT |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.0 TSI | 63 kW / 86 PS | 999 ccm | 3 Zyl. | 0603CCR |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.0 TSI | 81 kW / 110 PS | 999 ccm | 3 Zyl. | 0603CBL |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.0 TSI | 85 kW / 116 PS | 999 ccm | 3 Zyl. | 0603BVV |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.2 TSI | 63 kW / 86 PS | 1197 ccm | 4 Zyl. | 0603BJD |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.2 TSI | 77 kW / 105 PS | 1197 ccm | 4 Zyl. | 0603BJE |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.2 TSI | 81 kW / 110 PS | 1197 ccm | 4 Zyl. | 0603BPE |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.4 TSI | 103 kW / 140 PS | 1395 ccm | 4 Zyl. | 0603BJG |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.4 TSI | 110 kW / 150 PS | 1395 ccm | 4 Zyl. | 0603BPG |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.4 TSI | 90 kW / 122 PS | 1395 ccm | 4 Zyl. | 0603BJF, 0603BQE |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.4 TSI | 92 kW / 125 PS | 1395 ccm | 4 Zyl. | 0603BPF, 0603BQF |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.5 TSI | 110 kW / 150 PS | 1498 ccm | 4 Zyl. | 0603CDO |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.5 TSI | 96 kW / 131 PS | 1495 ccm | 4 Zyl. | 0603CBR |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.6 | 81 kW / 110 PS | 1598 ccm | 4 Zyl. | – |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.6 TDI | 66 kW / 90 PS | 1598 ccm | 4 Zyl. | 0603BLK |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.6 TDI | 77 kW / 105 PS | 1598 ccm | 4 Zyl. | 0603BJH |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.6 TDI | 81 kW / 110 PS | 1598 ccm | 4 Zyl. | 0603BKN |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.6 TDI | 85 kW / 116 PS | 1598 ccm | 4 Zyl. | 0603CBO, 0603CCW |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 1.8 TSI | 125 kW / 170 PS | 1798 ccm | 4 Zyl. | – |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 2.0 TDI | 105 kW / 143 PS | 1968 ccm | 4 Zyl. | – |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 2.0 TDI | 110 kW / 150 PS | 1968 ccm | 4 Zyl. | 0603BJJ |
| VW | Golf VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2021 | 2.0 TDI | 81 kW / 110 PS | 1968 ccm | 4 Zyl. | – |
Downloads
| Bauteil: | Gewindefedern |
|---|---|
| Zulassung: | 19.3 Teilegutachten |
| Tieferlegung VA: | 20 mm, 25 mm, 30 mm, 35 mm, 40 mm |
| Tieferlegung HA: | 20 mm, 25 mm, 30 mm, 35 mm, 40 mm |