1.047,97 €
% Regulärer Preis: 1.343,55 € (22% gespart)
Sofort verfügbar, Lieferzeit: 5-10 Werktage
Produktinformationen "H&R Monotube Gewindefahrwerk VW Touran, Skoda Superb II, VW Tiguan u.v.m. – VA 30-70 / HA 40-70 mm"
H&R Monotube Gewindefahrwerk für VW Touran, Skoda Superb II, VW Tiguan, Audi Q3: stufenlos einstellbare Tieferlegung ca. 30-70 mm an der Vorderachse und ca. 40-70 mm an der Hinterachse. Die Einrohr-Gasdruckdämpfer (Monotube) des H&R Gewindefahrwerks sorgen für ein direktes, präzises Ansprechverhalten und eine konstante Dämpfkraft auch bei hoher Belastung. Die Tieferlegung lässt sich über die Gewindefederteller individuell an Optik, Reifendimension und Einsatzzweck anpassen – mit Teilegutachten (§19.3).
Symbolbild: Die Abbildung zeigt ein Musterbild des Herstellers. Form, Farbe und Ausführung der einzelnen Komponenten des gelieferten Artikels können davon abweichen.
Technische Daten
| Hersteller | H&R |
|---|---|
| Artikelnummer | 29271-2 |
| Bauteil | Gewindefahrwerk |
| Tieferlegung Vorderachse | ca. 30–70 mm, stufenlos einstellbar (Bereich fahrzeugabhängig, siehe Fahrzeugtabelle) |
| Tieferlegung Hinterachse | ca. 40–70 mm, stufenlos einstellbar (Bereich fahrzeugabhängig, siehe Fahrzeugtabelle) |
| Zulassung | Teilegutachten (§19.3) |
| Federbein-Außendurchmesser [mm] | 55 |
Hinweise des Herstellers
- Bitte die zusätzlichen Informationen und fahrzeugspezifischen Hinweise beachten!
- Der Mindestabstand zwischen Räder/Reifen und Fahrwerks-/ Karosseriebauteilen darf 5 mm nicht unterschreiten. Ggf. ist der Abstand mittels Spurverbreiterungen und/ oder fachgerechter Bearbeitung der Karosserie wieder herzustellen. Eventuell anfallende Arbeiten und/ oder Kosten werden nicht von H&R übernommen/ erstattet.
- Schäden, die durch nicht eingehaltene Gutachten-Einstellmaße hervorgerufen werden, sind selbst verschuldet und werden nicht von H&R übernommen/ erstattet.
- Nur für VA-Achsbeinbefestigung Durchm. 55 mm
Alle Angaben in dieser Beschreibung – insbesondere Tieferlegung, Fahrzeugzuordnung und Einschränkungen – stammen aus den Herstellerdaten von H&R und wurden automatisiert übernommen. Trotz sorgfältiger Pflege können sie Fehler enthalten. Die angegebene Tieferlegung ist ein Richtwert („ca.“): Je nach Motorisierung, Getriebe, Ausstattung, Beladung und Fertigungstoleranzen des Fahrzeugs kann die tatsächlich erzielte Tieferlegung abweichen – bei Fahrzeugen mit werkseitigem Sportfahrwerk oder werkseitiger Tieferlegung fällt sie in der Regel geringer aus.
Verbindlich sind ausschließlich die Angaben im Teilegutachten sowie in der Einbauanleitung (siehe Downloads). Bitte prüfen Sie diese Dokumente vor dem Kauf auf Ihr Fahrzeug – vor allem Achslasten, Ausstattungs- und Fahrwerksvarianten sowie die dort genannten Auflagen.
Sprechen Sie uns einfach an – am besten mit Fahrzeugschein-Daten (HSN/TSN), Baujahr, Motorisierung und Angaben zu Ausstattung bzw. Fahrwerk. Wir prüfen Passung und Zulassung für Ihr Fahrzeug gern vor dem Kauf, damit es keine Überraschungen gibt.
Fahrzeugzuordnung (81 Fahrzeuge)
| Hersteller | Modell | Bauzeitraum | Motorisierung | HSN/TSN | nicht für Fahrzeugausstattungslinie/-Variante | VA ab [mm] | VA bis [mm] | HA ab [mm] | HA bis [mm] |
|---|---|---|---|---|---|---|---|---|---|
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 1.4 TFSI | 92 kW / 125 PS | 1395 ccm | 4 Zyl. | 0588BIK, 0588BIO | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 1.4 TSI | 110 kW / 150 PS | 1395 ccm | 4 Zyl. | 0588AYE, 0588AZJ | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TDI | 100 kW / 136 PS | 1968 ccm | 4 Zyl. | 0588ASV, 0588ATS | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TDI | 103 kW / 140 PS | 1968 ccm | 4 Zyl. | 0588ASN, 0588ATT | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TDI | 110 kW / 150 PS | 1968 ccm | 4 Zyl. | 0588BCS, 0588BDI | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TDI | 130 kW / 177 PS | 1968 ccm | 4 Zyl. | 0588AWT, 0588AWW | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TDI | 135 kW / 184 PS | 1968 ccm | 4 Zyl. | 0588BEK, 0588BEN | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TDI | 88 kW / 120 PS | 1968 ccm | 4 Zyl. | 0588BDL, 0588BDR | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TDI quattro | 103 kW / 140 PS | 1968 ccm | 4 Zyl. | 0588AUS, 0588AUV | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TDI quattro | 110 kW / 150 PS | 1968 ccm | 4 Zyl. | 0588BCT, 0588BDJ | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TDI quattro | 120 kW / 163 PS | 1968 ccm | 4 Zyl. | 0588ASS, 0588ATQ | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TDI quattro | 130 kW / 177 PS | 1968 ccm | 4 Zyl. | 0588ASO, 0588ATP | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TDI quattro | 135 kW / 184 PS | 1968 ccm | 4 Zyl. | 0588BCU, 0588BDK | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TFSI | 132 kW / 179 PS | 1984 ccm | 4 Zyl. | 0588BEJ, 0588BEM | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TFSI quattro | 125 kW / 170 PS | 1984 ccm | 4 Zyl. | 0588ASL, 0588ATN | – | 30 | 45 | 45 | 60 |
▸ Weitere 66 Fahrzeuge anzeigen (alle 81)
| Hersteller | Modell | Bauzeitraum | Motorisierung | HSN/TSN | nicht für Fahrzeugausstattungslinie/-Variante | VA ab [mm] | VA bis [mm] | HA ab [mm] | HA bis [mm] |
|---|---|---|---|---|---|---|---|---|---|
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TFSI quattro | 132 kW / 179 PS | 1984 ccm | 4 Zyl. | 0588BCQ, 0588BDO | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TFSI quattro | 147 kW / 200 PS | 1984 ccm | 4 Zyl. | – | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TFSI quattro | 155 kW / 211 PS | 1984 ccm | 4 Zyl. | 0588ASM, 0588ATR | – | 30 | 45 | 45 | 60 |
| Audi | Q3 (8UB, 8UG) | 06/2011 – 10/2018 | 2.0 TFSI quattro | 162 kW / 220 PS | 1984 ccm | 4 Zyl. | 0588BCR, 0588BDH | – | 30 | 45 | 45 | 60 |
| Skoda | Superb II Kombi (3T5) | 10/2009 – 05/2015 | 1.4 TSI | 92 kW / 125 PS | 1390 ccm | 4 Zyl. | 8004AIN, 8004AJH | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II Kombi (3T5) | 10/2009 – 05/2015 | 1.6 TDI | 77 kW / 105 PS | 1598 ccm | 4 Zyl. | 8004ALE, 8004ALF | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II Kombi (3T5) | 10/2009 – 05/2015 | 1.8 TSI | 112 kW / 152 PS | 1798 ccm | 4 Zyl. | 8004AMB, 8004AMF | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II Kombi (3T5) | 10/2009 – 05/2015 | 1.8 TSI | 118 kW / 160 PS | 1798 ccm | 4 Zyl. | 8004AIP, 8004AJK | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II Kombi (3T5) | 10/2009 – 05/2015 | 1.8 TSI 4x4 | 112 kW / 152 PS | 1798 ccm | 4 Zyl. | 8004AMC, 8004AMG | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II Kombi (3T5) | 10/2009 – 05/2015 | 1.8 TSI 4x4 | 118 kW / 160 PS | 1798 ccm | 4 Zyl. | 8004AIS, 8004AJL | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II Kombi (3T5) | 10/2009 – 05/2015 | 1.9 TDI | 77 kW / 105 PS | 1896 ccm | 4 Zyl. | 8004AIM, 8004AJF | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II Kombi (3T5) | 10/2009 – 05/2015 | 2.0 TDI | 103 kW / 140 PS | 1968 ccm | 4 Zyl. | 8004AIO, 8004AJG | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II Kombi (3T5) | 10/2009 – 05/2015 | 2.0 TDI | 125 kW / 170 PS | 1968 ccm | 4 Zyl. | 8004AIQ, 8004AJI | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II Kombi (3T5) | 10/2009 – 05/2015 | 2.0 TDI 16V | 103 kW / 140 PS | 1968 ccm | 4 Zyl. | 8004AIO, 8004AJG | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II Kombi (3T5) | 10/2009 – 05/2015 | 2.0 TDI 16V 4x4 | 103 kW / 140 PS | 1968 ccm | 4 Zyl. | 8004ALJ, 8004ALK | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II Kombi (3T5) | 10/2009 – 05/2015 | 2.0 TDI 4x4 | 125 kW / 170 PS | 1968 ccm | 4 Zyl. | 8004AIT, 8004AJJ | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II Kombi (3T5) | 10/2009 – 05/2015 | 2.0 TFSI | 147 kW / 200 PS | 1984 ccm | 4 Zyl. | 8004AKN, 8004AKT | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 1.4 TSI | 92 kW / 125 PS | 1390 ccm | 4 Zyl. | 8004AGD | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 1.6 TDI | 77 kW / 105 PS | 1598 ccm | 4 Zyl. | 8004ALD | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 1.8 TSI | 112 kW / 152 PS | 1798 ccm | 4 Zyl. | 8004ALQ, 8004AMA | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 1.8 TSI | 118 kW / 160 PS | 1798 ccm | 4 Zyl. | 8004AGE | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 1.8 TSI 4x4 | 112 kW / 152 PS | 1798 ccm | 4 Zyl. | 8004ALR, 8004AME | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 1.8 TSI 4x4 | 118 kW / 160 PS | 1798 ccm | 4 Zyl. | 8004AGI | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 1.9 TDI | 77 kW / 105 PS | 1896 ccm | 4 Zyl. | 8004AGF | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 2.0 TDI | 103 kW / 140 PS | 1968 ccm | 4 Zyl. | 8004AGG | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 2.0 TDI | 125 kW / 170 PS | 1968 ccm | 4 Zyl. | 8004AGH | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 2.0 TDI 16V | 103 kW / 140 PS | 1968 ccm | 4 Zyl. | 8004AGG | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 2.0 TDI 16V 4x4 | 103 kW / 140 PS | 1968 ccm | 4 Zyl. | 8004ALI | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 2.0 TDI 4x4 | 125 kW / 170 PS | 1968 ccm | 4 Zyl. | 8004AGK | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 2.0 TFSI | 147 kW / 200 PS | 1984 ccm | 4 Zyl. | 8004AKM | – | 40 | 70 | 40 | 70 |
| Skoda | Superb II (3T4) | 03/2008 – 05/2015 | 3.6 FSI 4x4 | 191 kW / 260 PS | 3597 ccm | 6 Zyl. | 8004AGJ | – | 40 | 70 | 40 | 70 |
| VW | Tiguan (5N) | 09/2007 – 07/2018 | 1.4 TSI 4motion | 110 kW / 150 PS | 1390 ccm | 4 Zyl. | 0603ALN, 0603AMP, 0603AWQ, 0603AWR | Track&Field | 40 | 60 | 40 | 70 |
| VW | Tiguan (5N) | 09/2007 – 07/2018 | 1.4 TSI 4motion | 118 kW / 160 PS | 1390 ccm | 4 Zyl. | 0603BEH, 0603BEI, 0603BGI, 0603BGJ | Track&Field | 40 | 60 | 40 | 70 |
| VW | Tiguan (5N) | 09/2007 – 07/2018 | 2.0 TDI 4motion | 100 kW / 136 PS | 1968 ccm | 4 Zyl. | 0603AKT, 0603AMQ, 0603AWW, 0603AWX | Track&Field | 40 | 60 | 40 | 70 |
| VW | Tiguan (5N) | 09/2007 – 07/2018 | 2.0 TDI 4motion | 103 kW / 140 PS | 1968 ccm | 4 Zyl. | 0603AKS, 0603AMR, 0603AWZ, 0603AXA | Track&Field | 40 | 60 | 40 | 70 |
| VW | Tiguan (5N) | 09/2007 – 07/2018 | 2.0 TDI 4motion | 120 kW / 163 PS | 1968 ccm | 4 Zyl. | 0603ANI, 0603ANJ | Track&Field | 40 | 60 | 40 | 70 |
| VW | Tiguan (5N) | 09/2007 – 07/2018 | 2.0 TDI 4motion | 125 kW / 170 PS | 1968 ccm | 4 Zyl. | 0603ANK, 0603ANL, 0603AXB, 0603AXC | Track&Field | 40 | 60 | 40 | 70 |
| VW | Tiguan (5N) | 09/2007 – 07/2018 | 2.0 TDI 4motion | 130 kW / 177 PS | 1968 ccm | 4 Zyl. | 0603BJO, 0603BJP, 0603BJZ, 0603BKA | Track&Field | 40 | 60 | 40 | 70 |
| VW | Tiguan (5N) | 09/2007 – 07/2018 | 2.0 TFSI 4motion | 125 kW / 170 PS | 1984 ccm | 4 Zyl. | 0603AND, 0603ANE, 0603AWU, 0603AWV | Track&Field | 40 | 60 | 40 | 70 |
| VW | Tiguan (5N) | 09/2007 – 07/2018 | 2.0 TFSI 4motion | 147 kW / 200 PS | 1984 ccm | 4 Zyl. | 0603ANF, 0603ANG, 0603AWS, 0603AWT | Track&Field | 40 | 60 | 40 | 70 |
| VW | Tiguan (5N) | 09/2007 – 07/2018 | 2.0 TSI 4motion | 132 kW / 179 PS | 1984 ccm | 4 Zyl. | 0603BED, 0603BEE, 0603BGM, 0603BGN | Track&Field | 40 | 60 | 40 | 70 |
| VW | Tiguan (5N) | 09/2007 – 07/2018 | 2.0 TSI 4motion | 155 kW / 211 PS | 1984 ccm | 4 Zyl. | 0603BEF, 0603BEG, 0603BGK, 0603BGL | Track&Field | 40 | 60 | 40 | 70 |
| VW | Touran (1T3) | 05/2010 – 05/2015 | 1.2 TSI | 77 kW / 105 PS | 1197 ccm | 4 Zyl. | 0603ATC, 0603ATD, 0603AWJ, 0603AZY, 0603AZZ | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 1.4 TSI | 103 kW / 140 PS | 1390 ccm | 4 Zyl. | 0603AIG, 0603AIH | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T3) | 05/2010 – 05/2015 | 1.4 TSI | 103 kW / 140 PS | 1390 ccm | 4 Zyl. | 0603AIG, 0603AIH, 0603AWH, 0603AZS, 0603AZT | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 1.4 TSI | 125 kW / 170 PS | 1390 ccm | 4 Zyl. | 0603AKY, 0603AKZ | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T3) | 05/2010 – 05/2015 | 1.4 TSI | 125 kW / 170 PS | 1390 ccm | 4 Zyl. | 0603AKY, 0603AKZ, 0603AWG, 0603AZQ, 0603AZR | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 1.4 TSI EcoFuel | 110 kW / 150 PS | 1390 ccm | 4 Zyl. | 0603APR | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 1.6 | 75 kW / 102 PS | 1595 ccm | 4 Zyl. | 0603702, 0603ABH, 0603ABI, 0603ASK | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 1.6 BiFuel | 75 kW / 102 PS | 1595 ccm | 4 Zyl. | – | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 1.6 FSI | 85 kW / 116 PS | 1598 ccm | 4 Zyl. | 0603695, 0603ABN, 0603ABO | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T3) | 05/2010 – 05/2015 | 1.6 TDI | 66 kW / 90 PS | 1598 ccm | 4 Zyl. | 0603AXG, 0603AXH, 0603AXI, 0603AZU, 0603AZV | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T3) | 05/2010 – 05/2015 | 1.6 TDI | 77 kW / 105 PS | 1598 ccm | 4 Zyl. | 0603ATE, 0603ATF, 0603AWI, 0603AZW, 0603AZX | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 1.9 TDI | 66 kW / 90 PS | 1896 ccm | 4 Zyl. | 0603765, 0603ABT, 0603ABU, 0603ASL | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 1.9 TDI | 74 kW / 101 PS | 1896 ccm | 4 Zyl. | 0603693 | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 1.9 TDI | 77 kW / 105 PS | 1896 ccm | 4 Zyl. | 0603732, 0603ABJ, 0603ABK | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 2.0 EcoFuel | 80 kW / 109 PS | 1984 ccm | 4 Zyl. | 0603AHC | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 2.0 FSI | 110 kW / 150 PS | 1984 ccm | 4 Zyl. | 0603733, 0603ABP, 0603ABQ | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 2.0 TDI | 100 kW / 136 PS | 1968 ccm | 4 Zyl. | 0603694, 0603ABF, 0603ABG, 0603ASG | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 2.0 TDI | 103 kW / 140 PS | 1968 ccm | 4 Zyl. | 0603740, 0603ABL, 0603ABM | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T3) | 05/2010 – 05/2015 | 2.0 TDI | 103 kW / 140 PS | 1968 ccm | 4 Zyl. | 0603ABL, 0603ABM, 0603AWK, 0603BAB, 0603BAC | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 2.0 TDI | 125 kW / 170 PS | 1968 ccm | 4 Zyl. | 0603ABR, 0603ABS | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T3) | 05/2010 – 05/2015 | 2.0 TDI | 125 kW / 170 PS | 1968 ccm | 4 Zyl. | 0603ABR, 0603ABS, 0603AWL, 0603BAD, 0603BAE | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T3) | 05/2010 – 05/2015 | 2.0 TDI | 130 kW / 177 PS | 1968 ccm | 4 Zyl. | 0603BKF, 0603BKG, 0603BKV | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T3) | 05/2010 – 05/2015 | 2.0 TDI | 81 kW / 110 PS | 1968 ccm | 4 Zyl. | 0603BLA, 0603BLB | – | 40 | 60 | 40 | 70 |
| VW | Touran (1T1, 1T2) | 02/2003 – 05/2010 | 2.0 TDI 16V | 103 kW / 140 PS | 1968 ccm | 4 Zyl. | 0603740, 0603ABL, 0603ABM | – | 40 | 60 | 40 | 70 |
Downloads
| Bauteil: | Gewindefahrwerke |
|---|---|
| Zulassung: | 19.3 Teilegutachten |
| Tieferlegung VA: | 30 mm, 35 mm, 40 mm, 45 mm, 50 mm, 55 mm, 60 mm, 65 mm, 70 mm |
| Tieferlegung HA: | 40 mm, 45 mm, 50 mm, 55 mm, 60 mm, 65 mm, 70 mm |