1.099,45 €
% Regulärer Preis: 1.409,55 € (22% gespart)
Sofort verfügbar, Lieferzeit: 5-10 Werktage
Produktinformationen "H&R Monotube Gewindefahrwerk Volvo C30, Mazda 3, Volvo S40 II u.v.m. – VA 30-70 / HA 20-60 mm"
H&R Monotube Gewindefahrwerk für Volvo C30, Mazda 3, Volvo S40 II, V50 u.v.m.: stufenlos einstellbare Tieferlegung ca. 30-70 mm an der Vorderachse und ca. 20-60 mm an der Hinterachse. Die Einrohr-Gasdruckdämpfer (Monotube) des H&R Gewindefahrwerks sorgen für ein direktes, präzises Ansprechverhalten und eine konstante Dämpfkraft auch bei hoher Belastung. Die Tieferlegung lässt sich über die Gewindefederteller individuell an Optik, Reifendimension und Einsatzzweck anpassen – mit Teilegutachten (§19.3).
Symbolbild: Die Abbildung zeigt ein Musterbild des Herstellers. Form, Farbe und Ausführung der einzelnen Komponenten des gelieferten Artikels können davon abweichen.
Technische Daten
| Hersteller | H&R |
|---|---|
| Artikelnummer | 29197-2 |
| Bauteil | Gewindefahrwerk |
| Tieferlegung Vorderachse | ca. 30–70 mm, stufenlos einstellbar (Bereich fahrzeugabhängig, siehe Fahrzeugtabelle) |
| Tieferlegung Hinterachse | ca. 20–60 mm, stufenlos einstellbar (Bereich fahrzeugabhängig, siehe Fahrzeugtabelle) |
| Zulassung | Teilegutachten (§19.3) |
Hinweise des Herstellers
- Bitte die zusätzlichen Informationen und fahrzeugspezifischen Hinweise beachten!
- Der Mindestabstand zwischen Räder/Reifen und Fahrwerks-/ Karosseriebauteilen darf 5 mm nicht unterschreiten. Ggf. ist der Abstand mittels Spurverbreiterungen und/ oder fachgerechter Bearbeitung der Karosserie wieder herzustellen. Eventuell anfallende Arbeiten und/ oder Kosten werden nicht von H&R übernommen/ erstattet.
- Schäden, die durch nicht eingehaltene Gutachten-Einstellmaße hervorgerufen werden, sind selbst verschuldet und werden nicht von H&R übernommen/ erstattet.
- Gewindefahrwerk höhenverstellbar im Bereich der TÜV geprüften Werte.
Alle Angaben in dieser Beschreibung – insbesondere Tieferlegung, Fahrzeugzuordnung und Einschränkungen – stammen aus den Herstellerdaten von H&R und wurden automatisiert übernommen. Trotz sorgfältiger Pflege können sie Fehler enthalten. Die angegebene Tieferlegung ist ein Richtwert („ca.“): Je nach Motorisierung, Getriebe, Ausstattung, Beladung und Fertigungstoleranzen des Fahrzeugs kann die tatsächlich erzielte Tieferlegung abweichen – bei Fahrzeugen mit werkseitigem Sportfahrwerk oder werkseitiger Tieferlegung fällt sie in der Regel geringer aus.
Verbindlich sind ausschließlich die Angaben im Teilegutachten sowie in der Einbauanleitung (siehe Downloads). Bitte prüfen Sie diese Dokumente vor dem Kauf auf Ihr Fahrzeug – vor allem Achslasten, Ausstattungs- und Fahrwerksvarianten sowie die dort genannten Auflagen.
Sprechen Sie uns einfach an – am besten mit Fahrzeugschein-Daten (HSN/TSN), Baujahr, Motorisierung und Angaben zu Ausstattung bzw. Fahrwerk. Wir prüfen Passung und Zulassung für Ihr Fahrzeug gern vor dem Kauf, damit es keine Überraschungen gibt.
Fahrzeugzuordnung (125 Fahrzeuge)
| Hersteller | Modell | Bauzeitraum | Motorisierung | HSN/TSN | VA bis [mm] | HA ab [mm] | HA bis [mm] |
|---|---|---|---|---|---|---|---|
| Ford | C-Max (DM2) | 02/2007 – 09/2010 | 1.6 | 74 kW / 101 PS | 1596 ccm | 4 Zyl. | 8566AAL | 70 | 20 | 60 |
| Ford | C-Max (DM2) | 02/2007 – 09/2010 | 1.6 | 85 kW / 116 PS | 1596 ccm | 4 Zyl. | 8566AAM | 70 | 20 | 60 |
| Ford | C-Max (DM2) | 02/2007 – 09/2010 | 1.6 TDCi | 66 kW / 90 PS | 1560 ccm | 4 Zyl. | 8566AAK | 70 | 20 | 60 |
| Ford | C-Max (DM2) | 02/2007 – 09/2010 | 1.6 TDCi | 74 kW / 101 PS | 1560 ccm | 4 Zyl. | 8566AKH | 70 | 20 | 60 |
| Ford | C-Max (DM2) | 02/2007 – 09/2010 | 1.6 TDCi | 80 kW / 109 PS | 1560 ccm | 4 Zyl. | 8566AAJ | 70 | 20 | 60 |
| Ford | C-Max (DM2) | 02/2007 – 09/2010 | 1.8 | 90 kW / 122 PS | 1798 ccm | 4 Zyl. | 8566AAP | 70 | 20 | 60 |
| Ford | C-Max (DM2) | 02/2007 – 09/2010 | 1.8 | 92 kW / 125 PS | 1798 ccm | 4 Zyl. | 8566AAO | 70 | 20 | 60 |
| Ford | C-Max (DM2) | 02/2007 – 09/2010 | 1.8 TDCi | 85 kW / 116 PS | 1753 ccm | 4 Zyl. | 8566AAN | 70 | 20 | 60 |
| Ford | C-Max (DM2) | 02/2007 – 09/2010 | 2.0 | 107 kW / 145 PS | 1999 ccm | 4 Zyl. | 8566AAG | 70 | 20 | 60 |
| Ford | C-Max (DM2) | 02/2007 – 09/2010 | 2.0 TDCi | 100 kW / 136 PS | 1997 ccm | 4 Zyl. | 8566AAH | 70 | 20 | 60 |
| Ford | C-Max (DM2) | 02/2007 – 09/2010 | 2.0 TDCi | 81 kW / 110 PS | 1997 ccm | 4 Zyl. | 8566AOI | 70 | 20 | 60 |
| Ford | C-Max (DM2) | 02/2007 – 09/2010 | 2.0 TDCi | 98 kW / 133 PS | 1997 ccm | 4 Zyl. | – | 70 | 20 | 60 |
| Ford | Focus C-Max (DM2) | 10/2003 – 03/2007 | 1.6 | 74 kW / 101 PS | 1596 ccm | 4 Zyl. | 8566542, 8566AAL | 70 | 20 | 60 |
| Ford | Focus C-Max (DM2) | 10/2003 – 03/2007 | 1.6 TDCi | 66 kW / 90 PS | 1560 ccm | 4 Zyl. | 8566610, 8566AAK | 70 | 20 | 60 |
| Ford | Focus C-Max (DM2) | 10/2003 – 03/2007 | 1.6 TDCi | 80 kW / 109 PS | 1560 ccm | 4 Zyl. | 8566532, 8566AAJ | 70 | 20 | 60 |
▸ Weitere 110 Fahrzeuge anzeigen (alle 125)
| Hersteller | Modell | Bauzeitraum | Motorisierung | HSN/TSN | VA bis [mm] | HA ab [mm] | HA bis [mm] |
|---|---|---|---|---|---|---|---|
| Ford | Focus C-Max (DM2) | 10/2003 – 03/2007 | 1.6 Ti | 85 kW / 116 PS | 1596 ccm | 4 Zyl. | 8566571, 8566AAM | 70 | 20 | 60 |
| Ford | Focus C-Max (DM2) | 10/2003 – 03/2007 | 1.8 | 88 kW / 120 PS | 1798 ccm | 4 Zyl. | 8566530 | 70 | 20 | 60 |
| Ford | Focus C-Max (DM2) | 10/2003 – 03/2007 | 1.8 | 90 kW / 122 PS | 1798 ccm | 4 Zyl. | 8566595 | 70 | 20 | 60 |
| Ford | Focus C-Max (DM2) | 10/2003 – 03/2007 | 1.8 | 92 kW / 125 PS | 1798 ccm | 4 Zyl. | 8566567, 8566AAO | 70 | 20 | 60 |
| Ford | Focus C-Max (DM2) | 10/2003 – 03/2007 | 2.0 | 107 kW / 145 PS | 1999 ccm | 4 Zyl. | 8566552, 8566AAG | 70 | 20 | 60 |
| Ford | Focus C-Max (DM2) | 10/2003 – 03/2007 | 2.0 TDCi | 100 kW / 136 PS | 1997 ccm | 4 Zyl. | 8566531, 8566AAH | 70 | 20 | 60 |
| Ford | Focus C-Max (DM2) | 10/2003 – 03/2007 | 2.0 TDCi | 98 kW / 133 PS | 1997 ccm | 4 Zyl. | 8566541, 8566AAI | 70 | 20 | 60 |
| Ford | Focus II Cabriolet | 10/2006 – 09/2010 | 1.6 | 74 kW / 101 PS | 1596 ccm | 4 Zyl. | 8566AEX | 70 | 20 | 60 |
| Ford | Focus II Cabriolet | 10/2006 – 09/2010 | 2.0 | 107 kW / 145 PS | 1999 ccm | 4 Zyl. | 8566AEY | 70 | 20 | 60 |
| Ford | Focus II Cabriolet | 10/2006 – 09/2010 | 2.0 TDCi | 100 kW / 136 PS | 1997 ccm | 4 Zyl. | 8566AEZ | 70 | 20 | 60 |
| Ford | Focus II Stufenheck (DB, FCH, DH) | 04/2005 – 09/2012 | 1.4 | 59 kW / 80 PS | 1388 ccm | 4 Zyl. | 8566603, 8566AAR | 70 | 20 | 60 |
| Ford | Focus II Stufenheck (DB, FCH, DH) | 04/2005 – 09/2012 | 1.6 | 74 kW / 101 PS | 1596 ccm | 4 Zyl. | 8566607, 8566AAW | 70 | 20 | 60 |
| Ford | Focus II Stufenheck (DB, FCH, DH) | 04/2005 – 09/2012 | 1.6 | 81 kW / 110 PS | 1596 ccm | 4 Zyl. | – | 70 | 20 | 60 |
| Ford | Focus II Stufenheck (DB, FCH, DH) | 04/2005 – 09/2012 | 1.6 TDCi | 66 kW / 90 PS | 1560 ccm | 4 Zyl. | 8566606, 8566AAV | 70 | 20 | 60 |
| Ford | Focus II Stufenheck (DB, FCH, DH) | 04/2005 – 09/2012 | 1.6 TDCi | 74 kW / 101 PS | 1560 ccm | 4 Zyl. | 8566AKE | 70 | 20 | 60 |
| Ford | Focus II Stufenheck (DB, FCH, DH) | 04/2005 – 09/2012 | 1.6 TDCi | 80 kW / 109 PS | 1560 ccm | 4 Zyl. | 8566605, 8566AAU | 70 | 20 | 60 |
| Ford | Focus II Stufenheck (DB, FCH, DH) | 04/2005 – 09/2012 | 1.6 Ti | 85 kW / 116 PS | 1596 ccm | 4 Zyl. | 8566608, 8566AAX | 70 | 20 | 60 |
| Ford | Focus II Stufenheck (DB, FCH, DH) | 04/2005 – 09/2012 | 1.8 | 92 kW / 125 PS | 1798 ccm | 4 Zyl. | 8566621, 8566AAZ | 70 | 20 | 60 |
| Ford | Focus II Stufenheck (DB, FCH, DH) | 04/2005 – 09/2012 | 1.8 Flexifuel | 96 kW / 131 PS | 1798 ccm | 4 Zyl. | – | 70 | 20 | 60 |
| Ford | Focus II Stufenheck (DB, FCH, DH) | 04/2005 – 09/2012 | 1.8 TDCi | 85 kW / 116 PS | 1753 ccm | 4 Zyl. | 8566609, 8566AAY | 70 | 20 | 60 |
| Ford | Focus II Stufenheck (DB, FCH, DH) | 04/2005 – 09/2012 | 2.0 | 107 kW / 145 PS | 1999 ccm | 4 Zyl. | 8566602, 8566AAQ | 70 | 20 | 60 |
| Ford | Focus II Stufenheck (DB, FCH, DH) | 04/2005 – 09/2012 | 2.0 TDCi | 100 kW / 136 PS | 1997 ccm | 4 Zyl. | 8566604, 8566AAS | 70 | 20 | 60 |
| Ford | Focus II Stufenheck (DB, FCH, DH) | 04/2005 – 09/2012 | 2.0 TDCi | 81 kW / 110 PS | 1997 ccm | 4 Zyl. | 8566AOH | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 1.4 | 59 kW / 80 PS | 1388 ccm | 4 Zyl. | 8566583, 8566ABC | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 1.6 | 74 kW / 101 PS | 1596 ccm | 4 Zyl. | 8566572, 8566ABN | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 1.6 | 81 kW / 110 PS | 1596 ccm | 4 Zyl. | – | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 1.6 TDCi | 66 kW / 90 PS | 1560 ccm | 4 Zyl. | 8566600, 8566ABK | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 1.6 TDCi | 74 kW / 101 PS | 1560 ccm | 4 Zyl. | 8566AKF | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 1.6 TDCi | 80 kW / 109 PS | 1560 ccm | 4 Zyl. | 8566573, 8566ABI | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 1.6 Ti | 85 kW / 116 PS | 1596 ccm | 4 Zyl. | 8566574, 8566ABP | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 1.8 | 92 kW / 125 PS | 1798 ccm | 4 Zyl. | 8566617, 8566ABT | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 1.8 Flexifuel | 92 kW / 125 PS | 1798 ccm | 4 Zyl. | 8566AQP | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 1.8 TDCi | 85 kW / 116 PS | 1753 ccm | 4 Zyl. | 8566598, 8566ABW | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 2.0 | 104 kW / 141 PS | 1999 ccm | 4 Zyl. | – | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 2.0 | 107 kW / 145 PS | 1999 ccm | 4 Zyl. | 8566576, 8566ABA | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 2.0 Flex | 107 kW / 145 PS | 1999 ccm | 4 Zyl. | – | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 2.0 TDCi | 100 kW / 136 PS | 1997 ccm | 4 Zyl. | 8566575, 8566ABE | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 2.0 TDCi | 81 kW / 110 PS | 1997 ccm | 4 Zyl. | 8566AOF | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 2.0 TDCi | 98 kW / 133 PS | 1997 ccm | 4 Zyl. | 8566594, 8566ABG | 70 | 20 | 60 |
| Ford | Focus II (DA, HCP, DP) | 07/2004 – 09/2012 | 2.5 ST | 166 kW / 226 PS | 2522 ccm | 5 Zyl. | 8566AAA | 70 | 20 | 60 |
| Mazda | 3 Stufenheck (BL) | 12/2008 – 09/2014 | 1.6 MZR (BL12) | 77 kW / 105 PS | 1598 ccm | 4 Zyl. | 7118ACZ | 60 | 30 | 60 |
| Mazda | 3 Stufenheck (BL) | 12/2008 – 09/2014 | 1.6 MZR CD (BL12) | 80 kW / 109 PS | 1560 ccm | 4 Zyl. | 7118ADA | 60 | 30 | 60 |
| Mazda | 3 Stufenheck (BL) | 12/2008 – 09/2014 | 1.6 MZR CD (BL14) | 85 kW / 116 PS | 1560 ccm | 4 Zyl. | 7118ADW | 60 | 30 | 60 |
| Mazda | 3 Stufenheck (BL) | 12/2008 – 09/2014 | 2.0 (BLFFP) | 113 kW / 154 PS | 1998 ccm | 4 Zyl. | – | 60 | 30 | 60 |
| Mazda | 3 Stufenheck (BM, BN) | 09/2013 – 06/2019 | 2.0 | 116 kW / 158 PS | 1998 ccm | 4 Zyl. | – | 60 | 30 | 60 |
| Mazda | 3 Stufenheck (BL) | 12/2008 – 09/2014 | 2.0 MZR (BL12, BLEFP) | 110 kW / 150 PS | 1999 ccm | 4 Zyl. | 7118ACW | 60 | 30 | 60 |
| Mazda | 3 Stufenheck (BL) | 12/2008 – 09/2014 | 2.0 MZR DISI (BL12) | 111 kW / 151 PS | 1999 ccm | 4 Zyl. | 7118ADB | 60 | 30 | 60 |
| Mazda | 3 Stufenheck (BL) | 12/2008 – 09/2014 | 2.2 MZR CD (BL10) | 110 kW / 150 PS | 2184 ccm | 4 Zyl. | 7118ACU | 60 | 30 | 60 |
| Mazda | 3 Stufenheck (BL) | 12/2008 – 09/2014 | 2.2 MZR CD (BL10) | 136 kW / 185 PS | 2184 ccm | 4 Zyl. | 7118ACS | 60 | 30 | 60 |
| Mazda | 3 (BL) | 12/2008 – 09/2014 | 1.6 MZ-CD (BL14) | 80 kW / 109 PS | 1560 ccm | 4 Zyl. | 7118ACY | 60 | 30 | 60 |
| Mazda | 3 (BL) | 12/2008 – 09/2014 | 1.6 MZR (BL14) | 77 kW / 105 PS | 1598 ccm | 4 Zyl. | 7118ACX | 60 | 30 | 60 |
| Mazda | 3 (BL) | 12/2008 – 09/2014 | 1.6 MZR | 79 kW / 107 PS | 1598 ccm | 4 Zyl. | – | 60 | 30 | 60 |
| Mazda | 3 (BL) | 12/2008 – 09/2014 | 1.6 MZR CD (BL14) | 85 kW / 116 PS | 1560 ccm | 4 Zyl. | 7118ADV | 60 | 30 | 60 |
| Mazda | 3 (BL) | 12/2008 – 09/2014 | 2.0 (BLFFW, BL107, BLFFP) | 113 kW / 154 PS | 1998 ccm | 4 Zyl. | – | 60 | 30 | 60 |
| Mazda | 3 (BL) | 12/2008 – 09/2014 | 2.0 DISI (BLEFW) | 110 kW / 150 PS | 1998 ccm | 4 Zyl. | – | 60 | 30 | 60 |
| Mazda | 3 (BL) | 12/2008 – 09/2014 | 2.0 MZR (BLEFW, BL10F) | 108 kW / 147 PS | 1999 ccm | 4 Zyl. | – | 60 | 30 | 60 |
| Mazda | 3 (BL) | 12/2008 – 09/2014 | 2.0 MZR (BLEFW) | 110 kW / 150 PS | 1999 ccm | 4 Zyl. | 7118ACV | 60 | 30 | 60 |
| Mazda | 3 (BL) | 12/2008 – 09/2014 | 2.0 MZR DISI (BLEFW) | 111 kW / 151 PS | 1999 ccm | 4 Zyl. | 7118ADC | 60 | 30 | 60 |
| Mazda | 3 (BL) | 12/2008 – 09/2014 | 2.2 MZR CD (BL10) | 110 kW / 150 PS | 2184 ccm | 4 Zyl. | 7118ACT | 60 | 30 | 60 |
| Mazda | 3 (BL) | 12/2008 – 09/2014 | 2.2 MZR CD (BL10) | 136 kW / 185 PS | 2184 ccm | 4 Zyl. | 7118ACR | 60 | 30 | 60 |
| Mazda | 3 (BL) | 12/2008 – 09/2014 | 2.5 (BL10) | 122 kW / 166 PS | 2488 ccm | 4 Zyl. | – | 60 | 30 | 60 |
| Mazda | 3 (BL) | 12/2008 – 09/2014 | 2.5 | 125 kW / 170 PS | 2488 ccm | 4 Zyl. | – | 60 | 30 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | 1.6 | 74 kW / 101 PS | 1596 ccm | 4 Zyl. | 9101AFV, 9101AGT | 70 | 20 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | 1.6 D | 80 kW / 109 PS | 1560 ccm | 4 Zyl. | 9101AFR, 9101AGQ | 70 | 20 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | 1.8 | 92 kW / 125 PS | 1798 ccm | 4 Zyl. | 9101AFU, 9101AGM | 70 | 20 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | 2.0 | 107 kW / 145 PS | 1999 ccm | 4 Zyl. | 9101AFT, 9101AGS, 9101AST | 70 | 20 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | 2.0 D | 100 kW / 136 PS | 1998 ccm | 4 Zyl. | 9101AFS, 9101AGN | 70 | 20 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | 2.4 i | 125 kW / 170 PS | 2435 ccm | 5 Zyl. | 9101AFX, 9101AGP | 70 | 20 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | D2 | 84 kW / 114 PS | 1560 ccm | 4 Zyl. | 9101AOA, 9101ATE | 70 | 20 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | D3 | 110 kW / 150 PS | 1984 ccm | 5 Zyl. | 9101AOF, 9101ATF | 70 | 20 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | D4 | 130 kW / 177 PS | 1984 ccm | 5 Zyl. | 9101ANZ, 9101ATD | 70 | 20 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | D5 | 120 kW / 163 PS | 2400 ccm | 5 Zyl. | 9101AGO, 9101AHA | 70 | 20 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | D5 | 132 kW / 179 PS | 2400 ccm | 5 Zyl. | 9101AFY, 9101AGL | 70 | 20 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | T5 | 162 kW / 220 PS | 2521 ccm | 5 Zyl. | 9101AFW, 9101AGR | 70 | 20 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | T5 | 169 kW / 230 PS | 2521 ccm | 5 Zyl. | 9101AGZ, 9101ASZ | 70 | 20 | 60 |
| Volvo | C30 (533) | 10/2006 – 12/2013 | T5 | 184 kW / 250 PS | 2521 ccm | 5 Zyl. | – | 70 | 20 | 60 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | 1.6 | 74 kW / 101 PS | 1596 ccm | 4 Zyl. | 9101900, 9101AAX | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | 1.6 D | 81 kW / 110 PS | 1560 ccm | 4 Zyl. | 9101902, 9101906, 9101ABF | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | 1.8 | 92 kW / 125 PS | 1798 ccm | 4 Zyl. | 9101894, 9101AAY | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | 2.0 | 107 kW / 145 PS | 1999 ccm | 4 Zyl. | 9101AFO | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | 2.0 CDI | 98 kW / 133 PS | 1998 ccm | 4 Zyl. | 9101892, 9101ABD | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | 2.0 D | 100 kW / 136 PS | 1998 ccm | 4 Zyl. | 9101882, 9101ABE | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | 2.0 F | 107 kW / 145 PS | 1999 ccm | 4 Zyl. | 9101AMT | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | 2.4 | 103 kW / 140 PS | 2435 ccm | 5 Zyl. | 9101886, 9101ABA | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | 2.4 | 125 kW / 170 PS | 2435 ccm | 5 Zyl. | 9101884, 9101AAZ | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | 2.4 CDI | 120 kW / 163 PS | 2400 ccm | 5 Zyl. | 9101AHF | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | D2 | 84 kW / 114 PS | 1560 ccm | 4 Zyl. | 9101AOC | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | D3 | 110 kW / 150 PS | 1984 ccm | 5 Zyl. | 9101AOG | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | D4 | 130 kW / 177 PS | 1984 ccm | 5 Zyl. | 9101AOB | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | D4 | 96 kW / 131 PS | 1998 ccm | 4 Zyl. | – | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | D5 | 132 kW / 179 PS | 2400 ccm | 5 Zyl. | 9101AEE | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | T5 | 162 kW / 220 PS | 2521 ccm | 5 Zyl. | 9101883, 9101ABB | 60 | 20 | 50 |
| Volvo | S40 II (544) | 01/2004 – 12/2012 | T5 | 169 kW / 230 PS | 2521 ccm | 5 Zyl. | 9101AHD | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | 1.6 | 74 kW / 101 PS | 1596 ccm | 4 Zyl. | 9101905, 9101ABG, 9101AJG | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | 1.6 D | 80 kW / 109 PS | 1560 ccm | 4 Zyl. | 9101907, 9101ABO, 9101AJA | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | 1.6 D | 81 kW / 110 PS | 1560 ccm | 4 Zyl. | 9101903 | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | 1.8 | 92 kW / 125 PS | 1798 ccm | 4 Zyl. | 9101895, 9101ABH, 9101AJF | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | 2.0 | 107 kW / 145 PS | 1999 ccm | 4 Zyl. | 9101AFP, 9101AJD, 9101AMS | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | 2.0 CDI | 98 kW / 133 PS | 1998 ccm | 4 Zyl. | 9101893, 9101ABM | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | 2.0 D | 100 kW / 136 PS | 1998 ccm | 4 Zyl. | 9101890, 9101ABM, 9101ABN, 9101AJB | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | 2.0 D4 | 96 kW / 131 PS | 1998 ccm | 4 Zyl. | – | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | 2.4 | 103 kW / 140 PS | 2435 ccm | 5 Zyl. | 9101888, 9101ABJ, 9101AJC | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | 2.4 | 125 kW / 170 PS | 2435 ccm | 5 Zyl. | 9101887, 9101ABI, 9101AJE | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | 2.4 Tdi | 120 kW / 163 PS | 2400 ccm | 5 Zyl. | 9101AHI, 9101AJJ | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | D2 | 84 kW / 114 PS | 1560 ccm | 4 Zyl. | 9101AOE | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | D3 | 110 kW / 150 PS | 1984 ccm | 5 Zyl. | 9101AOH | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | D4 | 130 kW / 177 PS | 1984 ccm | 5 Zyl. | 9101AOD | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | D5 | 132 kW / 179 PS | 2400 ccm | 5 Zyl. | 9101AEF, 9101AJI | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | T5 | 162 kW / 220 PS | 2521 ccm | 5 Zyl. | 9101889, 9101ABK | 60 | 20 | 50 |
| Volvo | V50 (545) | 12/2003 – 12/2012 | T5 | 169 kW / 230 PS | 2521 ccm | 5 Zyl. | 9101AHG, 9101AJL | 60 | 20 | 50 |
Downloads
| Bauteil: | Gewindefahrwerke |
|---|---|
| Zulassung: | 19.3 Teilegutachten |
| Tieferlegung VA: | 30 mm, 35 mm, 40 mm, 45 mm, 50 mm, 55 mm, 60 mm, 65 mm, 70 mm |
| Tieferlegung HA: | 20 mm, 25 mm, 30 mm, 35 mm, 40 mm, 45 mm, 50 mm, 55 mm, 60 mm |